|
1960s
|
||||
| Jan 3 | Glenlyn Ballroom | Forest Hill | London |
| Jan 4 | Town Hall | Oxford | Oxfordshire |
| Jan 5 | Olympia Ballroom | Reading | Berkshire |
| Jan 6 | Granada Theatre | Harrow-on-the-Hill | London |
| Jan 7 | Adelphi Theatre | Slough | Buckinghamshire |
| Jan 8 | Granada Theatre | Maidstone | Kent |
| Jan 9 | Granada Theatre | Kettering | Northamptonshire |
| Jan 10 | Granada Theatre | Walthamstow | London |
| Jan 11 | The Baths | Epsom | Surrey |
| Jan 12 | Granada Theatre | Tooting | London |
| Jan 13 | Barrowlands Ballroom | Glasgow | Scotland |
| Jan 14 | Granada Theatre | Mansfield | Northamptonshire |
| Jan 15 | Granada Theatre | Bedford | Bedfordshire |
| Jan 16 | Mcllroys Ballroom | Swindon | Wiltshire |
| Jan 17 | City Hall | Salisbury | Wiltshire |
| Jan 18 | Pier Ballroom | Hastings | Sussex |
| Jan 19 | The Theatre | Coventry | Warwickshire |
| Jan 20 | Granada Theatre | Woolwich | London |
| Jan 21 | Granada Theatre | Aylesbury | Buckinghamshire |
| Jan 22 | Granada Theatre | Shrewsbury | Shropshire |
| Jan 23 | Pavilion | Lowestoft | Suffolk |
| Jan 24 | The Palais | Wimbledon | London |
| Jan 25 | California Ballroom | Dunstable | Bedfordshire |
| Jan 26 | De Montfort Hall | Leicester | Leicestershire |
| Jan 27 | Colston Hall | Bristol | Gloucestershire |
| Jan 31 | Public Hall | Preston | Lancashire |
| Feb 1 | Valentine Charity Pop Show, Royal Albert Hall | London | London |
| Feb 2 | Country Club | Hampstead | London |
| Feb 5 | Ballroom | Willenhall | Staffordshire |
| Feb 8 | Regal Theatre | Edmonton | London |
| Feb 8 | Club Noreik | Tottenham | London |
| Feb 9 | De Montfort Hall | Leicester | Leicestershire |
| Feb 10 | Odeon Theatre | Cheltenham | Gloucestershire |
| Feb 11 | Granada Theatre | Rugby | Warwickshire |
| Feb 12 | Odeon Theatre | Guildford | Surrey |
| Feb 13 | Granada Theatre | Kingston-upon-Thames | Surrey |
| Feb 14 | Gaumont Theatre | Watford | Hertfordshire |
| Feb 15 | Odeon Theatre | Rochester | Kent |
| Feb 16 | The Guildhall | Portsmouth | Hampshire |
| Feb 17 | Granada Theatre | Greenford | Middlesex |
| Feb 18 | Rank Theatre | Colchester | Essex |
| Feb 19 | Rank Theatre | Stockton-on-Tees | Durham |
| Feb 20 | Rank Theatre | Sunderland | Durham |
| Feb 21 | Gaumont Theatre | Hanley | Staffordshire |
| Feb 22 | Winter Gardens | Bournemouth | Hampshire |
| Feb 23 | Hippodrome Theatre | Birmingham | Warwickshire |
| Feb 24 | Odeon Theatre | Southend | Essex |
| Feb 25 | Odeon Theatre | Romford | Essex |
| Feb 26 | Rialto Theatre | York | Yorkshire |
| Feb 27 | City Hall | Sheffield | Yorkshire |
| Feb 28 | Sophia Gardens | Cardiff | Wales |
| Feb 29 | Hippodrome | Brighton | Sussex |
| Mar 1 | Empire Theatre | Liverpool | Lancashire |
| Mar 2 | Albert Hall | Nottingham | Nottinghamshire |
| Mar 3 | Opera House | Blackpool | Lancashire |
| Mar 4 | Gaumont Theatre | Bradford | Yorkshire |
| Mar 5 | Odeon Theatre | Blackburn | Lancashire |
| Mar 6 | Gaumont Theatre | Wolverhampton | Staffordshire |
| Mar 7 | Winter Gardens | Morecambe | Lancashire |
| Mar 15 | Invicta Ballroom | Chatham | Kent |
| Mar 17 | Assembly Hall | Tunbridge Wells | Kent |
| Mar 18 | City Hall | Salisbury | Wiltshire |
| Mar 21 | Whitehall | East Grinstead | Sussex |
| Mar 22 | Pavilion, Ryde | Isle of Wight | Hampshire |
| Mar 23 | Guildhall | Southampton | Hampshire |
| Mar 25 | Town Hall | Birmingham | Warwickshire |
| Mar 26 | Town Hall | Kidderminster | Worcestershire |
| Mar 27 | Ex-Serviceman's Club | Windsor | Berkshire |
| Mar 28 | Wilton Hall | Bletchley | Buckinghamshire |
| Mar 28 | Club Noreik | Tottenham | London |
| Mar 30 | Ricky Tick Club, Plaza Ballroom | Guildford | Surrey |
| Mar 30 | Olympia Ballroom | Reading | Berkshire |
| Mar 31 | West Cliff Hall | Ramsgate | Kent |
| Apr 1 | Locarno Ballroom | Stevenage | Hertfordshire |
| Apr 3 | The Palais | Wimbledon | London |
| Apr 4 | Leas Cliff Hall | Folkestone | Kent |
| Apr 5 | Gaumont Theatre | Ipswich | Suffolk |
| Apr 6 | Royal Hotel Ballroom | Lowestoft | Suffolk |
| Apr 8 | Mod Ball, Empire Pool | Wembley | Middlesex |
| Apr 9 | Mcllroys Ballroom | Swindon | Wiltshire |
| Apr 10 | The Baths | Leyton | London |
| Apr 11 | Pier Ballroom | Hastings | Sussex |
| Apr 12 | Fairfield Halls | Croydon | Surrey |
| Apr 16 | Cubi-Club | Rochdale | Lancashire |
| Apr 17 | Locarno Ballroom | Coventry | Warwickshire |
| Apr 18 | Royalty Theatre | Chester | Cheshire |
| Apr 22 | Carlton Ballroom | Slough | Buckinghamshire |
| Apr 24 | Gaumont Theatre | Norwich | Norfolk |
| Apr 25 | Odeon Theatre | Luton | Bedfordshire |
| Apr 26 | Empire Pool, "NME Poll-Winners Concert" | Wembley | Middlesex |
| Apr 27 | Pop Prom, Royal Albert Hall | London | London |
| Apr 28 | Public Hall | Wallington | Surrey |
| Apr 30 | Majestic Ballroom | Birkenhead | Cheshire |
| May 1 | Imperial Ballroom | Nelson | Lancashire |
| May 2 | Spa Royal Hall | Bridlington | Yorkshire |
| May 3 | Palace Theatre | Manchester | Lancashire |
| May 7 | Savoy Ballroom | Southsea | Hampshire |
| May 8 | Town Hall | Hove | Sussex |
| May 9 | Savoy Ballroom | Catford | London |
| May 10 | Colston Hall | Bristol | Gloucestershire |
| May 11 | Winter Gardens | Bournemouth | Hampshire |
| May 13 | City Hall | Newcastle | Northumberland |
| May 14 | St. Georges Hall | Bradford | Yorkshire |
| May 15 | Trentham Gardens | Stoke-on-Trent | Staffordshire |
| May 16 | Regal Theatre | Edmonton | London |
| May 17 | Odeon Theatre | Folkestone | Kent |
| May 18 | Chantinghall Hotel, Hamilton | Lanarkshire | Scotland |
| May 19 | Capitol Theatre | Aberdeen | Scotland |
| May 20 | Caird Hall | Dundee | Scotland |
| May 21 | Regal Theatre | Edinburgh | Scotland |
| May 23 | The University | Leicester | Leicestershire |
| May 24 | The Theatre | Coventry | Warwickshire |
| May 25 | Granada Theatre | East Ham | London |
| May 26 | Town Hall | Birmingham | Warwickshire |
| May 27 | Danilo Theatre | Cannock | Staffordshire |
| May 28 | Essoldo Theatre | Stockport | Cheshire |
| May 29 | City Hall | Sheffield | Yorkshire |
| May 30 | Adelphi Theatre | Slough | Buckinghamshire |
| May 31 | Pop Hit Parade, Empire Pool | Wembley | Middlesex |
| Jun 5 | Swing Auditorium | San Bernardino | California |
| Jun 6 | State Fair (2 shows) | San Antonio | Texas |
| Jun 7 | State Fair (2 shows) | San Antonio | Texas |
| Jun 12 | Ballroom, "Excelsior Fair" | Minneapolis | Minnesota |
| Jun 13 | Music Hall | Omaha | Nebraska |
| Jun 14 | Olympia Stadium | Detroit | Michigan |
| Jun 17 | Westview Park | Pittsburgh | Pennsylvania |
| Jun 19 | State Farm Arena | Harrisburg | Pennsylvania |
| Jun 20 | Carnegie Hall (2 shows) | New York | New York |
| Jun 22 | Magdalen College | Oxford | Oxfordshire |
| Jun 26 | Alexandra Palace | London | London |
| Jul 11 | Spa Royal Hall | Bridlington | Yorkshire |
| Jul 12 | Queens Hall | Leeds | Yorkshire |
| Jul 18 | Beat City Club | London | London |
| Jul 19 | Hippodrome | Brighton | Sussex |
| Jul 24 | Empress Ballroom | Blackpool | Lancashire |
| Jul 25 | Imperial Ballroom | Nelson | Cheshire |
| Jul 26 | De Montfort Hall | Leicester | Leicestershire |
| Jul 31 | Ulster Hall | Belfast | Northern Ireland |
| Jul 31 | Flamingo Ballroom | Ballymena | Northern Ireland |
| Aug 1 | Pier Ballroom | Hastings | Sussex |
| Aug 2 | Longleat House | Warminster | Wiltshire |
| Aug 8 | Kurhaus, Scheveningen | The Hague | Netherlands |
| Aug 9 | New Elizabethan Ballroom, Belle Vue | Manchester | Lancashire |
| Aug 10 | Tower Ballroom | New Brighton | Cheshire |
| Aug 11 | Winter Gardens | Blackpool | Lancashire |
| Aug 13 | Palace Ballroom | Douglas | Isle of Man |
| Aug 14 | Palais | Wimbledon | London |
| Aug 18 | St. Georges Hall, New Theatre Ballroom | Guernsey | Channel Islands |
| Aug 19 | St. Georges Hall, New Theatre Ballroom | Guernsey | Channel Islands |
| Aug 20 | St. Georges Hall, New Theatre Ballroom | Guernsey | Channel Islands |
| Aug 21 | Springfield Hall, St. Helier | Jersey | Channel Islands |
| Aug 22 | Springfield Hall, St. Helier | Jersey | Channel Islands |
| Aug 23 | Gaumont Theatre | Bournemouth | Hampshire |
| Aug 24 | Gaumont Theatre | Weymouth | Dorset |
| Aug 25 | Odeon Theatre | Weston-super-Mare | Somerset |
| Aug 26 | Odeon Theatre | Exeter | Devon |
| Aug 27 | ABC Theatre | Plymouth | Devon |
| Aug 28 | Gaumont Theatre | Taunton | Somerset |
| Aug 29 | Town Hall | Torquay | Devon |
| Aug 30 | Gaumont Theatre | Bournemouth | Hampshire |
| Sep 5 | Astoria Theatre | Finsbury Park | London |
| Sep 6 | Odeon Theatre | Leicester | Leicestershire |
| Sep 8 | Odeon Theatre | Colchester | Essex |
| Sep 9 | Odeon Theatre | Luton | Bedfordshire |
| Sep 10 | Odeon Theatre | Cheltenham | Gloucestershire |
| Sep 11 | Capitol Theatre | Cardiff | Wales |
| Sep 13 | Empire Theatre | Liverpool | Lancashire |
| Sep 14 | ABC Theatre | Chester | Cheshire |
| Sep 15 | Odeon Theatre | Manchester | Lancashire |
| Sep 16 | ABC Theatre | Wigan | Lancashire |
| Sep 17 | ABC Theatre | Carlisle | Cumberland |
| Sep 18 | Odeon Theatre | Newcastle | Northumberland |
| Sep 19 | Usher Hall | Edinburgh | Scotland |
| Sep 20 | ABC Theatre | Stockton-on-Tees | Durham |
| Sep 21 | ABC Theatre | Kingston-upon-Hull | Yorkshire |
| Sep 22 | ABC Theatre | Lincoln | Lincolnshire |
| Sep 24 | Gaumont Theatre | Doncaster | Yorkshire |
| Sep 25 | Gaumont Theatre | Hanley | Staffordshire |
| Sep 26 | Odeon Theatre | Bradford | Yorkshire |
| Sep 27 | Hippodrome Theatre | Birmingham | Warwickshire |
| Sep 29 | Odeon Theatre | Guildford | Surrey |
| Oct 1 | Colston Hall | Bristol | Gloucestershire |
| Oct 2 | Odeon Theatre | Exeter | Devon |
| Oct 3 | Regal Theatre | Edmonton | London |
| Oct 4 | Gaumont Theatre | Southampton | Hampshire |
| Oct 5 | Gaumont Theatre | Wolverhampton | Staffordshire |
| Oct 6 | Gaumont Theatre | Watford | Hertfordshire |
| Oct 8 | Odeon Theatre | Lewisham | London |
| Oct 9 | Gaumont Theatre | Ipswich | Suffolk |
| Oct 10 | Odeon Theatre | Southend | Essex |
| Oct 11 | Hippodrome | Brighton | Sussex |
| Oct 20 | Olympia Theatre | Paris | France |
| Oct 24 | Academy of Music (2 shows) | New York | New York |
| Oct 26 | Memorial Auditorium | Sacramento | California |
| Oct 28 | Civic Auditorium, "Tami Show" | Santa Monica | California |
| Oct 29 | Civic Auditorium, "Tami Show" | Santa Monica | California |
| Oct 31 | Swing Auditorium | San Bernardino | California |
| Nov 1 | Civic Auditorium, (Long Beach Arena) | Long Beach | California |
| Nov 1 | Balboa Park Bowl | San Diego | California |
| Nov 3 | Public Hall | Cleveland | Ohio |
| Nov 4 | Loews Theatre | Providence | Rhode Island |
| Nov 11 | Auditorium | Milwaukee | Wisconsin |
| Nov 12 | Coliseum | Fort Wayne | Indiana |
| Nov 13 | Hara Arena | Dayton | Ohio |
| Nov 14 | Memorial Auditorium | Louisville | Kentucky |
| Nov 15 | Arie Crown Theatre, McCormick Palace | Chicago | Illinois |
| Nov 20 | Glad Rag Ball, Empire Pool | Wembley | Middlesex |
| Dec 4 | Fairfield Halls | Croydon | Surrey |
| Jan 6 | ABC Theatre | Belfast | Northern Ireland |
| Jan 7 | Adelphi Theatre | Dublin | Ireland |
| Jan 8 | Savoy Theatre | Cork | Eire |
| Jan 10 | Commodore Theatre | Hammersmith | London |
| Jan 22 | Manufacturers Auditorium, Agricultural Hall | Sydney | Australia |
| Jan 25 | City Hall | Brisbane | Australia |
| Jan 26 | City Hall | Brisbane | Australia |
| Jan 27 | Manufacturers Auditorium, Agricultural Hall | Sydney | Australia |
| Jan 28 | Palais Theatre, St. Kilda (2 shows) | Melbourne | Australia |
| Jan 29 | Palais Theatre, St. Kilda | Melbourne | Australia |
| Feb 1 | Theatre Royal (2 shows) | Christchurch | New Zealand |
| Feb 2 | Civic Theatre (2 shows) | Invercargill | New Zealand |
| Feb 3 | Town Hall (2 shows) | Dunedin | New Zealand |
| Feb 6 | Town Hall (2 shows) | Auckland | New Zealand |
| Feb 8 | Local venue (2 shows) | Wellington | New Zealand |
| Feb 10 | Palais Theatre, St. Kilda | Melbourne | Australia |
| Feb 12 | Centennial Hall | Adelaide | Australia |
| Feb 13 | Capitol Theatre (2 shows) | Perth | Australia |
| Mar 5 | Regal Theatre (2 shows) | Edmonton | London |
| Mar 6 | Empire Theatre (2 shows) | Liverpool | Lancashire |
| Mar 7 | Palace Theatre (2 shows) | Manchester | Lancashire |
| Mar 8 | Futurist Theatre (2 shows) | Scarborough | Yorkshire |
| Mar 9 | Odeon Theatre (2 shows) | Sunderland | Durham |
| Mar 10 | ABC Theatre (2 shows) | Huddersfield | Yorkshire |
| Mar 11 | City Hall (2 shows) | Sheffield | Yorkshire |
| Mar 12 | Trocadero Theatre (2 shows) | Leicester | Leicestershire |
| Mar 13 | Granada Theatre (2 shows) | Rugby | Warwickshire |
| Mar 14 | Odeon Theatre (2 shows) | Rochester | Kent |
| Mar 15 | Odeon Theatre (2 shows) | Guildford | Surrey |
| Mar 16 | Granada Theatre (2 shows) | Greenford | Middlesex |
| Mar 17 | Odeon Theatre (2 shows) | Southend | Essex |
| Mar 18 | ABC Theatre (2 shows) | Romford | Essex |
| Mar 26 | Fyns Forum (2 shows) | Odense | Denmark |
| Mar 28 | Koncert Sal, Tivoli Gardens | Copenhagen | Denmark |
| Mar 30 | Koncert Sal, Tivoli Gardens | Copenhagen | Denmark |
| Mar 31 | Masshallen (2 shows) | Gothenburg | Sweden |
| Apr 1 | Kungliga Tennishallen (2 shows) | Stockholm | Sweden |
| Apr 2 | Kungliga Tennishallen | Stockholm | Sweden |
| Apr 3 | Open-air venue | Helsinki | Finland |
| Apr 11 | Empire Pool, "NME Poll-Winners Concert" | Wembley | Middlesex |
| Apr 16 | Olympia Theatre | Paris | France |
| Apr 17 | Olympia Theatre | Paris | France |
| Apr 18 | Olympia Theatre | Paris | France |
| Apr 23 | Maurice Richard Arena | Montreal | Canada |
| Apr 24 | YMCA Auditorium | Ottawa | Canada |
| Apr 25 | Maple Leaf Gardens | Toronto | Canada |
| Apr 26 | Treasure Island Gardens | London | Canada |
| Apr 29 | Palace Theatre (2 shows) | Albany | New York |
| Apr 30 | Auditorium | Worcester | Massachusetts |
| May 1 | Academy of Music | New York | New York |
| May 1 | Convention Hall | Philadelphia | Pennsylvania |
| May 4 | Georgia Southern College Auditorium | Statesboro | Georgia |
| May 6 | Jack Russell Stadium | Clearwater | Florida |
| May 7 | Legion Field Stadium | Birmingham | Alabama |
| May 8 | Coliseum | Jacksonville | Florida |
| May 9 | Arie Crown Theatre, McCormick Palace | Chicago | Illinois |
| May 14 | New Civic Auditorium | San Francisco | California |
| May 15 | Swing Auditorium | San Bernardino | California |
| May 16 | Civic Auditorium | Long Beach | California |
| May 17 | Community Concourse, Convention Hall | San Diego | California |
| May 21 | Civic Auditorium | San Jose | California |
| May 22 | Convention Hall, Ratcliffe Stadium | Fresno | California |
| May 22 | Municipal Auditorium | Sacramento | California |
| May 29 | Academy of Music | New York | New York |
| Jun 15 | Odeon Theatre (2 shows) | Glasgow | Scotland |
| Jun 16 | Usher Hall (2 shows) | Edinburgh | Scotland |
| Jun 17 | Capitol Theatre (2 shows) | Aberdeen | Scotland |
| Jun 18 | Caird Hall (2 shows) | Dundee | Scotland |
| Jun 24 | Messhallen | Oslo | Norway |
| Jun 25 | Yyteri Beach | Pori | Finland |
| Jun 26 | A Hall (2 shows) | Copenhagen | Denmark |
| Jun 29 | Baltiska Hallen (2 shows) | Malmo | Sweden |
| Jul 16 | Odeon Theatre (2 shows) | Exeter | Devon |
| Jul 17 | The Guildhall (2 shows) | Portsmouth | Hampshire |
| Jul 18 | Gaumont Theatre (2 shows) | Bournemouth | Hampshire |
| Jul 25 | ABC Theatre (2 shows) | Great Yarmouth | Norfolk |
| Jul 26 | Local Venue | Leicesler | Leiceslershire |
| Aug 8 | Odeon Theatre | Blackpool | Lancashire |
| Aug ? | London Palladium (2 shows) | London | London |
| Aug 22 | Futurist Theatre (2 shows) | Scarborough | Yorkshire |
| Sep 3 | Adelphi Theatre (2 shows) | Dublin | Ireland |
| Sep 4 | ABC Theatre (2 shows) | Belfast | Northern Ireland |
| Sep 8 | Palace Ballroom | Douglas | Isle of Man |
| Sep 11 | Munsterland Halle (2 shows) | Munster | West Germany |
| Sep 12 | Gruga Halle (2 shows) | Essen | West Germany |
| Sep 13 | Ernst Merck Halle (2 shows) | Hamburg | West Germany |
| Sep 14 | Circus-krone-Bau (2 shows) | Munich | West Germany |
| Sep 15 | Waldbuhne Halle | West Berlin | West Germany |
| Sep 17 | Wiener Stadthalle | Vienna | Austria |
| Sep 24 | Astoria Theatre (2 shows) | Finsbury Park | London |
| Sep 25 | Gaumont Theatre (2 shows) | Southampton | Hampshire |
| Sep 26 | Colston Hall (2 shows) | Bristol | Gloucestershire |
| Sep 27 | Odeon Theatre (2 shows) | Cheltenham | Gloucestershire |
| Sep 28 | Capitol Theatre (2 shows) | Cardiff | Wales |
| Sep 29 | Granada Theatre (2 shows) | Shrewsbury | Shropshire |
| Sep 30 | Gaumont Theatre (2 shows) | Hanley | Staffordshire |
| Oct 1 | ABC Theatre (2 shows) | Chester | Cheshire |
| Oct 2 | ABC Theatre (2 shows) | Wigan | Lancashire |
| Oct 3 | Odeon Theatre (2 shows) | Manchester | Lancashire |
| Oct 4 | Gaumont Theatre (2 shows) | Bradford | Yorkshire |
| Oct 5 | ABC Theatre (2 shows) | Carlisle | Cumberland |
| Oct 6 | Odeon Theatre (2 shows) | Glasgow | Scotland |
| Oct 7 | City Hall (2 shows) | Newcastle | Northumberland |
| Oct 8 | ABC Theatre (2 shows) | Stockton-on-Tees | Durham |
| Oct 9 | Odeon Theatre (2 shows) | Leeds | Yorkshire |
| Oct 10 | Empire Theatre (2 shows) | Liverpool | Lancashire |
| Oct 11 | Gaumont Theatre (2 shows) | Sheffield | Yorkshire |
| Oct 12 | Gaumont Theatre (2 shows) | Doncaster | Yorkshire |
| Oct 13 | De Montfort Hall (2 shows) | Leicester | Leicestershire |
| Oct 15 | Regal Theatre (2 shows) | Cambridge | Cambridgeshire |
| Oct 16 | ABC Theatre (2 shows) | Northampton | Northamptonshire |
| Oct 17 | Granada Theatre (2 shows) | Tooting | London |
| Oct 29 | Forum | Montreal | Canada |
| Oct 30 | Barton Hall, Cornell University | Ithaca | New York |
| Oct 30 | War Memorial Hall | Syracuse | New York |
| Oct 31 | Maple Leaf Gardens | Toronto | Canada |
| Nov 1 | Memorial Auditorium | Rochester | New York |
| Nov 3 | Auditorium | Providence | Rhode Island |
| Nov 4 | Arena (2 shows) | New Haven | Connecticut |
| Nov 5 | The Gardens | Boston | Massachusetts |
| Nov 6 | Academy of Music | New York | New York |
| Nov 6 | Convention Hall | Philadelphia | Pennsylvania |
| Nov 7 | Mosque Theatre (2 shows) | Newark | New Jersey |
| Nov 10 | Reynolds Coliseum | Raleigh | North Carolina |
| Nov 12 | Memorial Auditorium | Greensboro | North Carolina |
| Nov 13 | Coliseum | Washington DC | |
| Nov 13 | Civic Centre | Baltimore | Maryland |
| Nov 14 | Civic Coliseum (Auditorium) | Knoxville | Tennessee |
| Nov 15 | Coliseum | Charlotte | North Carolina |
| Nov 16 | Municipal Auditorium | Nashville | Tennessee |
| Nov 17 | Mid South Coliseum | Memphis | Tennessee |
| Nov 20 | State Fair Youth Centre | Shreveport | Louisiana |
| Nov 21 | Will Rogers Stadium | Fort Worth | Texas |
| Nov 21 | Memorial Auditorium | Dallas | Texas |
| Nov 23 | Assembly Center | Tulsa | Oklahoma |
| Nov 24 | Civic Arena | Pittsburgh | Pennsylvania |
| Nov 25 | Arena (Auditorium) | Milwaukee | Wisconsin |
| Nov 26 | Cobo Hall | Detroit | Michigan |
| Nov 27 | Hara Arena | Dayton | Ohio |
| Nov 27 | The Gardens | Cincinnati | Ohio |
| Nov 28 | Arie Crown Theatre, McCormick Palace | Chicago | Illinois |
| Nov 29 | Coliseum | Denver | Colorado |
| Nov 30 | Veterans Memorial Coliseum | Phoenix | Arizona |
| Dec 1 | Agrodrome | Vancouver | Canada |
| Dec 2 | Coliseum | Seattle | Washington |
| Dec 3 | Memorial Auditorium | Sacramento | California |
| Dec 4 | Civic Auditorium (2 shows) | San Jose | California |
| Dec 5 | Convention Hall | San Diego | California |
| Dec 5 | L.A. Sports Arena | Los Angeles | California |
| Jan 18 | Commemorative Auditorium, Showgrounds | Sydney | Australia |
| Jan 19 | Commemorative Auditorium, Showgrounds | Sydney | Australia |
| Jan 21 | City Hall (2 shows) | Brisbane | Australia |
| Jan 22 | Centennial Hall | Adelaide | Australia |
| Jan 23 | Palais Theatre, St. Kilda | Melbourne | Australia |
| Jan 24 | Palais Theatre, St. Kilda | Melbourne | Australia |
| Jan 25 | Palais Theatre, St. Kilda | Melbourne | Australia |
| Jan 28 | Town Hall (2 shows) | Wellington | New Zealand |
| Mar 1 | Civic Theatre | Auckland | New Zealand |
| Mar 2 | Capitol Theatre | Perth | Australia |
| Mar 26 | Braband Hall, Den Bosche | The Hague | Netherlands |
| Mar 27 | Palais des Sports | Bruxelles | Belgium |
| Mar 29 | Olympia Theatre (2 shows) | Paris | France |
| Mar 30 | Salle Vallier | Marseille | France |
| Mar 31 | Palais d'Hiver (2 shows) | Lyon | France |
| Apr 3 | Kungliga Tennishallen (2 shows) | Stockholm | Sweden |
| Apr 5 | KB Hallen (2 shows) | Copenhagen | Denmark |
| May 1 | Empire Pool, "NME Poll-Winners Concert" | Wembley | Middlesex |
| Jun 24 | Manning Bowl | Lynn | Massachusetts |
| Jun 25 | Local venue | Cleveland | Ohio |
| Jun 25 | Civic Arena | Pittsburgh | Pennsylvania |
| Jun 26 | Coliseum | Washington DC | |
| Jun 26 | Local venue | Baltimore | Maryland |
| Jun 27 | Dillon Stadium | Hartford | Connecticut |
| Jun 28 | Local venue | Buffalo | New York |
| Jun 29 | Maple Leaf Gardens | Toronto | Canada |
| Jun 30 | Forum | Montreal | Canada |
| Jul 1 | Local venue | Atlantic City | New Jersey |
| Jul 2 | Forest Hills Tennis Stadium | New York | New York |
| Jul 3 | Asbury Park | Asbury Park | New Jersey |
| Jul 4 | Local venue | Virginia Beach | Virginia |
| Jul 6 | War Memorial Auditorium | Syracuse | New York |
| Jul 8 | Cobo Hall | Detroit | Michigan |
| Jul 9 | State Fairgrounds Coliseum | Indianapolis | Indiana |
| Jul 10 | Arie Crown Theatre, McCormick Palace | Chicago | Illinois |
| Jul 11 | Sam Houston Coliseum | Houston | Texas |
| Jul 12 | Kiel Convention Hall | St. Louis | Missouri |
| Jul 14 | Local venue | Winnipeg | Canada |
| Jul 15 | Civic Auditorium | Omaha | Nebraska |
| Jul 19 | PNE Forum | Vancouver | Canada |
| Jul 20 | Local venue | Seattle | Washington |
| Jul 21 | Memorial Coliseum | Portland | Oregon |
| Jul 22 | Local venue | Sacramento | California |
| Jul 23 | Lagoon, Davis County | Salt Lake City | Utah |
| Jul 23 | Local venue | Phoenix | Arizona |
| Jul 24 | Local venue (2 shows) | Bakersfield | California |
| Jul 25 | Hollywood Bowl | Los Angeles | California |
| Jul 26 | Local venue | San Francisco | California |
| Jul 28 | International Sports Centre | Honolulu | Hawaii |
| Sep 23 | Royal Albert Hall (2 shows) | London | London |
| Sep 24 | Odeon Theatre (2 shows) | Leeds | Yorkshire |
| Sep 25 | Empire Theatre (2 shows) | Liverpool | Lancashire |
| Sep 28 | Apollo Theatre, Ardwick | Manchester | Lancashire |
| Sep 29 | ABC Theatre (2 shows) | Stockton-on-Tees | Durham |
| Sep 30 | Odeon Theatre (2 shows) | Glasgow | Scotland |
| Oct 1 | City Hall (2 shows) | Newcastle | Northumberland |
| Oct 2 | Gaumont Theatre (2 shows) | Ipswich | Suffolk |
| Oct 6 | Odeon Theatre (2 shows) | Birmingham | Staffordshire |
| Oct 7 | Colston Hall (2 shows) | Bristol | Gloucestershire |
| Oct 8 | Capitol Theatre (2 shows) | Cardiff | Wales |
| Oct 9 | Gaumont Theatre (2 shows) | Southampton | Hampshire |
| Mar 25 | Indoor Hall (2 shows) | Malmo | Sweden |
| Mar 27 | Indoor Hall (2 shows) | Orebro | Sweden |
| Mar 29 | Stadthalle (2 shows) | Bremen | West Germany |
| Mar 30 | Sporthalle (2 shows) | Cologne | West Germany |
| Mar 31 | Westfalenhalle | Dortmund | West Germany |
| Apr 1 | Ernst Merck Halle (2 shows) | Hamburg | West Germany |
| Apr 2 | Stadthalle (2 shows) | Vienna | Austria |
| Apr 5 | Palazzo dello Sport (2 shows) | Bologna | Italy |
| Apr 6 | Palazzo dello Sport (2 shows) | Rome | Italy |
| Apr 8 | Palazzo dello Sport (2 shows) | Milan | Italy |
| Apr 9 | Palazzo dello Sport (2 shows) | Genoa | Italy |
| Apr 11 | Olympia Theatre (2 shows) | Paris | France |
| Apr 13 | Sala Kongresowej, Palace of Culture | Warsaw | Poland |
| Apr 14 | Hallenstadion | Zurich | Switzerland |
| Apr 15 | Hautreust Hall | The Hague | Netherlands |
| Apr 17 | Panathinaikos Football Stadium | Athens | Greece |
| May 12 | Empire Pool, "NME Poll-Winners Concert" | Wembley | UK |
| Jul 5 | Hyde Park (Free Concert) | London | UK |
| Nov 7 | State University | Fort Collins | Colorado |
| Nov 8 | Forum (2 shows) | Inglewood | California |
| Nov 9 | Coliseum (2 shows) | Oakland | California |
| Nov 10 | Sports Arena | San Diego | California |
| Nov 11 | Coliseum | Phoenix | Arizona |
| Nov 13 | Moody Coliseum | Dallas | Texas |
| Nov 14 | University Coliseum (2 shows) | Auburn | Alabama |
| Nov 15 | Assembly Hall, University of Illinois (2 shows) | Champaign | Illinois |
| Nov 16 | International Amphitheatre (2 shows) | Chicago | Illinois |
| Nov 20 | Forum | Inglewood | California |
| Nov 24 | Olympia Stadium (2 shows) | Detroit | Michigan |
| Nov 25 | Spectrum Sports Arena | Philadelphia | Pennsylvania |
| Nov 26 | Civic Centre | Baltimore | Maryland |
| Nov 27 | Madison Square Garden | New York | New York |
| Nov 28 | Madison Square Garden (2 shows) | New York | New York |
| Nov 29 | Boston Garden (2 shows) | Boston | Massachusetts |
| Nov 30 | Festival, International | Palm Beach | Florida |
| Dec 6 | Altamont Speedway (Free Concert) | Livermore | California |
